![]() |
FC Slovan Liberec |
Hrac roku | |
2034 | Bratianu, Traian |
2033 | Pospisil, Stanislav |
2032 | Sevcik, Michal |
2031 | Sommer, Ladislav |
2030 | Ujfalusi, Vladimir |
2029 | Birmancevic, Veljko |
2028 | Sevcik, Michal |
2027 | Haraslin, Lukas |
2026 | Haraslin, Lukas |
2025 | Sevcik, Michal |
2024 | Birmancevic, Veljko |
2023 | Birmancevic, Veljko |
Legendarni tym |
Trmal, Matous |
Kukucka, Ondrej |
Didyk, Leonid |
Cordeiro, Severino |
Fiala, David |
Sevcik, Michal |
Birmancevic, Veljko |
Farber, Jourdaine |
Longo, Delmar |
Sommer, Ladislav |
Ujfalusi, Vladimir |
Nejvice zapasu v tymu | |
Kukucka, Ondrej | 204 |
Sevcik, Michal | 174 |
Birmancevic, Veljko | 135 |
Didyk, Leonid | 125 |
Ujfalusi, Vladimir | 121 |
Cordeiro, Severino | 118 |
Sommer, Ladislav | 117 |
Farber, Jourdaine | 109 |
Trmal, Matous | 100 |
Pospisil, Stanislav | 99 |
Longo, Delmar | 85 |
Kozak, Matyas | 82 |
Haraslin, Lukas | 73 |
Kairinen, Kaan | 71 |
Fiala, David | 67 |
Mendy, Kamara | 57 |
Zeleny, Jaroslav | 56 |
Wiesner, Tomas | 53 |
Faic, Miroslav | 51 |
Panak, Filip | 47 |
Celankobe, Makhaya | 43 |
Cerv, Lukas | 38 |
Laci, Qazim | 37 |
Chory, Tomas | 36 |
Kacer, Martin | 33 |
Nejvice golu v tymu | |
Sevcik, Michal | 36 |
Birmancevic, Veljko | 26 |
Sommer, Ladislav | 22 |
Kozak, Matyas | 18 |
Kukucka, Ondrej | 18 |
Pospisil, Stanislav | 15 |
Ujfalusi, Vladimir | 15 |
Farber, Jourdaine | 14 |
Laci, Qazim | 13 |
Haraslin, Lukas | 12 |
Kairinen, Kaan | 11 |
Longo, Delmar | 9 |
Didyk, Leonid | 9 |
Chory, Tomas | 8 |
Pavlu, David | 5 |
Kana, Daniel | 5 |
Fiala, David | 5 |
Pulkrab, Matej | 4 |
Vydra, Matej | 4 |
Bratianu, Traian | 4 |
Wiesner, Tomas | 4 |
Cordeiro, Severino | 4 |
Kalvach, Lukas | 3 |
Almasi, Ladislav | 2 |
Mendes, Daevon | 2 |
Nejvice asistenci v tymu | |
Sevcik, Michal | 26 |
Birmancevic, Veljko | 24 |
Farber, Jourdaine | 15 |
Kukucka, Ondrej | 15 |
Haraslin, Lukas | 10 |
Sommer, Ladislav | 10 |
Cerv, Lukas | 9 |
Pospisil, Stanislav | 8 |
Longo, Delmar | 7 |
Kairinen, Kaan | 6 |
Ujfalusi, Vladimir | 6 |
Bratianu, Traian | 5 |
Kalvach, Lukas | 5 |
Chory, Tomas | 5 |
Kozak, Matyas | 5 |
Cordeiro, Severino | 5 |
Didyk, Leonid | 5 |
Celankobe, Makhaya | 4 |
Kana, Daniel | 3 |
Laci, Qazim | 3 |
Panak, Filip | 3 |
Wiesner, Tomas | 3 |
Sadilek, Lukas | 2 |
Ababyo, Yao | 2 |
Pudhorocky, Petr | 2 |
Nejcasteji mom v tymu | |
Kukucka, Ondrej | 21 |
Sevcik, Michal | 19 |
Birmancevic, Veljko | 13 |
Farber, Jourdaine | 9 |
Haraslin, Lukas | 8 |
Didyk, Leonid | 7 |
Trmal, Matous | 6 |
Laci, Qazim | 5 |
Kairinen, Kaan | 5 |
Longo, Delmar | 5 |
Cordeiro, Severino | 3 |
Celankobe, Makhaya | 2 |
Didiba, Joss | 1 |
Bratianu, Traian | 1 |
Cerv, Lukas | 1 |
Wiesner, Tomas | 1 |
Mendy, Kamara | 1 |
Kozak, Matyas | 1 |
Pospisil, Stanislav | 1 |
Sommer, Ladislav | 1 |
Brada, Jaroslav | 0 |
John, Solomon | 0 |
Salek, Milan | 0 |
Stoppen, Tadeas | 0 |
Motyl, Leu | 0 |
Nejlepsi rating v tymu (10 zapasu a vice) | |
Bratianu, Traian | 6.3 |
Kukucka, Ondrej | 6.1 |
Sevcik, Michal | 5.9 |
Longo, Delmar | 5.8 |
Farber, Jourdaine | 5.7 |
Birmancevic, Veljko | 5.6 |
Haraslin, Lukas | 5.6 |
Pospisil, Stanislav | 5.4 |
Laci, Qazim | 5.3 |
Didyk, Leonid | 5.3 |
Kairinen, Kaan | 5.2 |
Cerv, Lukas | 5.1 |
Celankobe, Makhaya | 5.0 |
Ujfalusi, Vladimir | 5.0 |
Mendy, Kamara | 4.9 |
Cordeiro, Severino | 4.7 |
Chory, Tomas | 4.6 |
Sommer, Ladislav | 4.5 |
Kana, Daniel | 4.5 |
Kalvach, Lukas | 4.5 |
Trmal, Matous | 4.4 |
Bohacek, Karel | 4.3 |
Wiesner, Tomas | 4.3 |
Fiala, David | 4.3 |
Panak, Filip | 4.3 |